John Deere wheel tractors, DirectDrive
Prices for John Deere wheel tractors
| John Deere 6155 R | Year of manufacture: 2020, running hours: 1,300 - 3,900 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | KES 15,201,713.05 - KES 24,322,740.88 |
| John Deere 6R 195 | Year of manufacture: 2023, running hours: 2,300 - 2,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | KES 19,762,226.97 - KES 33,443,768.71 |
| John Deere 6120 M | Year of manufacture: 2023, running hours: 130 - 840 m/h, axle configuration: 4x4, speed: 40 km/h | KES 13,529,524.62 - KES 21,282,398.27 |
| John Deere 7R 330 | Year of manufacture: 2023, running hours: 400 - 1,200 m/h, axle configuration: 4x2/4x4, speed: 50 km/h | KES 34,963,940.02 - KES 51,685,824.37 |
| John Deere 6175 R | Year of manufacture: 2022, running hours: 2,200 - 3,600 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | KES 16,721,884.36 - KES 25,842,912.19 |
| John Deere 6155 M | Year of manufacture: 2019, running hours: 780 - 2,100 m/h, axle configuration: 4x4, speed: 40 km/h, PTO rotation speed: 540/540E/1000 | KES 14,441,627.40 - KES 19,762,226.97 |
| John Deere 6R 175 | Year of manufacture: 2024, running hours: 660 - 1,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | KES 24,322,740.88 - KES 31,923,597.41 |
| John Deere 6R 155 | Year of manufacture: 2024, running hours: 620 - 1,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 48 - 50 km/h | KES 21,282,398.27 - KES 28,883,254.80 |
| John Deere 7R 350 | Year of manufacture: 2023, running hours: 920 - 1,500 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540E/1000/1000E | KES 38,004,282.63 - KES 51,685,824.37 |
| John Deere 6130 R | Year of manufacture: 2019, running hours: 3,100 - 4,500 m/h, axle configuration: 4x4, speed: 50 km/h | KES 12,921,456.09 - KES 24,322,740.88 |






