Deutz-Fahr DX series wheel tractors
Prices for Deutz-Fahr DX series wheel tractors
| Deutz-Fahr DX 6.10 | Year of manufacture: 1986, running hours: 6,400 m/h, speed: 40 km/h | KES 4,526,400.46 |
| Deutz-Fahr DX 6.05 | Running hours: 17,000 m/h, speed: 40 km/h | KES 1,433,360.14 |
| Deutz-Fahr DX 6.30 | Running hours: 18,000 m/h, fuel: diesel | KES 1,267,392.13 |
| Deutz-Fahr DX 4.50 | KES 1,810,560.18 | |
| Deutz-Fahr DX 3.60 | Year of manufacture: 1989, running hours: 8,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 30 km/h | KES 2,414,080.24 |
| Deutz-Fahr DX 90 | Year of manufacture: 1978, running hours: 16,000 m/h | KES 1,176,864.12 |
| Deutz-Fahr DX 6.50 | Year of manufacture: 1990, speed: 40 km/h | KES 2,414,080.24 |
| Deutz-Fahr DX 3.70 | Year of manufacture: 1988, running hours: 14,000 m/h, axle configuration: 4x4 | KES 1,493,712.15 |
| Deutz-Fahr DX 140 | Year of manufacture: 1980, running hours: 12,000 m/h, axle configuration: 4x4, speed: 30 km/h | KES 2,263,200.23 |
Main specifications of Deutz-Fahr DX series:
Data gathered based on the ads database at Agroline
Engine power
75 HP
-
110 HP
Fuel
diesel
Axle configuration
4x4
94%
4x2
6%
Front loader
21%
Three-point linkage
12%
Speed
30 km/h
-
40 km/h
PTO rotation speed
540/1000















