Claas Axion wheel tractors with automatic gearbox
Prices for Claas Axion wheel tractors
| Claas Axion 870 | Year of manufacture: 2023, running hours: 3,500 - 6,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 48 - 50 km/h | €68,000 - €140,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 3,700 m/h, axle configuration: 4x4, speed: 50 km/h | €100,000 - €140,000 |
| Claas Axion 810 | Year of manufacture: 2022, running hours: 1,600 - 3,900 m/h, speed: 48 - 50 km/h, PTO rotation speed: 540E/1000/1000E | €100,000 - €150,000 |
| Claas Axion 960 | Year of manufacture: 2018, running hours: 3,800 - 7,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €100,000 - €190,000 |
| Claas Axion 850 | Year of manufacture: 2016, running hours: 4,200 - 6,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €51,000 - €110,000 |
| Claas Axion 930 | Year of manufacture: 2016, mileage: 7 km, running hours: 6,300 - 7,300 m/h, fuel: diesel, axle configuration: 4x4 | €97,000 - €160,000 |
| Claas Axion 950 | Year of manufacture: 2014, running hours: 5,100 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €70,000 - €140,000 |
| Claas Axion 940 | Year of manufacture: 2014, running hours: 4,500 - 7,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 43 - 48 km/h | €68,000 - €150,000 |
| Claas Axion 920 | Year of manufacture: 2018, running hours: 5,000 - 6,300 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | €80,000 - €120,000 |
| Claas Axion 800 | Year of manufacture: 2018, running hours: 5,700 - 6,500 m/h, axle configuration: 4x4, speed: 40 km/h, PTO rotation speed: 540/540E/1000 | €56,000 - €100,000 |
Main specifications of Claas Axion:
Data gathered based on the ads database at Agroline
Engine power
215 HP - 354.9 HP
Fuel
diesel
Load capacity
4,250 kg - 11,250 kg
Axle configuration
4x4
ISOBUS
22%
Three-point linkage
13%
Speed
40 km/h - 50 km/h
PTO rotation speed
540/540E/1000 | 540E/1000 | 540/540E/1000/1000E | 1000/1000E | others












