Case IH tractors for rent
Prices for Case IH tractors
| Case IH Magnum 340 | Year of manufacture: 2012, running hours: 5,000 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | KES 6,445,617.79 - KES 16,881,379.91 |
| Case IH Puma 240 | Year of manufacture: 2023, running hours: 2,300 - 2,800 m/h, axle configuration: 4x4 | KES 19,950,721.72 - KES 27,624,076.22 |
| Case IH Optum 300 | Year of manufacture: 2019, running hours: 3,200 - 3,600 m/h, axle configuration: 4x4 | KES 7,673,354.51 - KES 27,624,076.22 |
| Case IH Puma 185 | Year of manufacture: 2015, running hours: 5,800 - 6,300 m/h, PTO rotation speed: 540/540E/1000 | KES 9,054,558.32 - KES 12,123,900.12 |
| Case IH Puma 180 | Year of manufacture: 2024, fuel: diesel | KES 14,118,972.29 |
| Case IH Puma CVX | Year of manufacture: 2015, running hours: 3,800 - 4,200 m/h, axle configuration: 4x4 | KES 11,049,630.49 - KES 18,416,050.82 |
| Case IH Quadtrac 620 | Year of manufacture: 2016, running hours: 4,900 - 6,900 m/h, fuel: diesel | KES 18,416,050.82 - KES 30,693,418.03 |
| Case IH Maxxum 125 | Year of manufacture: 2021, running hours: 1,400 - 2,400 m/h, fuel: diesel, axle configuration: 4x4 | KES 10,282,295.04 - KES 16,881,379.91 |
| Case IH Maxxum 150 | Year of manufacture: 2020, running hours: 1,900 - 2,700 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | KES 11,970,433.03 - KES 18,416,050.82 |
| Case IH Puma 200 | Year of manufacture: 2012, running hours: 8,000 - 10,000 m/h | KES 2,148,539.26 - KES 7,366,420.33 |






