Moto tractors in instalments
Prices for moto tractors
| LS MT1.25 | Mileage: 24 km, fuel: diesel, axle configuration: 4x4 | KES 1,771,566.01 - KES 2,804,979.52 |
| Kubota A211 | KES 1,919,196.51 | |
| Iseki TXGS 24 | Year of manufacture: 2025, running hours: 10 m/h, speed: 16 km/h, PTO rotation speed: 540 | KES 3,543,132.02 |
| Iseki TXGS | Year of manufacture: 2025, running hours: 10 m/h, speed: 16 km/h, PTO rotation speed: 540 | KES 3,543,132.02 |
| Kubota GL240 | Mileage: 1,500 km, fuel: diesel | KES 723,389.45 |
| Yanmar AF 15 | Axle configuration: 4x4 | KES 723,389.45 |
| Kubota B1402 | Fuel: diesel | KES 147,630.50 |
| Kubota STV40 | Year of manufacture: 2006 | KES 3,395,501.52 |
| Mitsubishi MT20 | Axle configuration: 4x4 | KES 738,152.50 |
| Yanmar F15 | Running hours: 650 m/h, fuel: diesel | KES 147,630.50 |


