Damaged John Deere wheel tractors
Prices for John Deere wheel tractors
| John Deere 6155 R | Year of manufacture: 2018, condition: used, running hours: 5,700 - 7,300 m/h, axle configuration: 4x4, speed: 50 km/h | KES 10,311,691.50 - KES 17,677,185.43 |
| John Deere 6R 195 | Year of manufacture: 2023, condition: used/new, running hours: 1,500 - 2,900 m/h, axle configuration: 4x4, speed: 50 km/h | KES 20,623,383 - KES 29,461,975.71 |
| John Deere 6175 R | Year of manufacture: 2015, condition: used, running hours: 6,300 - 9,400 m/h, fuel: diesel, axle configuration: 4x4 | KES 8,985,902.59 - KES 13,110,579.19 |
| John Deere 6R 155 | Year of manufacture: 2023, condition: used, running hours: 1,300 - 2,300 m/h, fuel: diesel, axle configuration: 4x4 | KES 17,677,185.43 - KES 25,042,679.35 |
| John Deere 6155 M | Year of manufacture: 2023, condition: used, running hours: 760 - 1,300 m/h | KES 14,289,058.22 - KES 20,623,383 |
| John Deere 6120 M | Year of manufacture: 2023, condition: used/new, running hours: 160 - 760 m/h, axle configuration: 4x4, speed: 40 km/h | KES 12,079,410.04 - KES 20,623,383 |
| John Deere 6R 175 | Year of manufacture: 2024, condition: used, running hours: 850 - 1,200 m/h, fuel: diesel, axle configuration: 4x4 | KES 22,096,481.78 - KES 26,515,778.14 |
| John Deere 7R 330 | Year of manufacture: 2023, condition: used/new, running hours: 680 - 1,900 m/h, fuel: diesel, axle configuration: 4x4/4x2 | KES 32,408,173.28 - KES 47,139,161.14 |
| John Deere 8R 340 | Year of manufacture: 2023, condition: used, running hours: 1,300 - 1,900 m/h, axle configuration: 4x4, speed: 45 - 50 km/h | KES 39,773,667.21 - KES 42,719,864.78 |
| John Deere 6130 R | Year of manufacture: 2020, condition: used, running hours: 2,600 - 4,200 m/h, fuel: diesel, axle configuration: 4x4 | KES 11,784,790.28 - KES 23,569,580.57 |





