Tractor trailers
Prices for tractor trailers
| Fliegl ASW 271 | Year of manufacture: 2025, condition: used, number of axles: 2 | KES 8,711,562.77 - KES 10,599,068.04 |
| Krone TX 460 | Year of manufacture: 2023, number of axles: 2 | KES 8,421,177.34 |
| Fliegl ASW 256 | Year of manufacture: 2026, condition: new | KES 5,807,708.51 |
| Fliegl TMK 190 | Year of manufacture: 2026, condition: used, number of axles: 2 | KES 5,372,130.37 |
| Tebbe ST 500 | Year of manufacture: 2025, condition: new, number of axles: 2 | KES 8,711,562.77 |
| Fliegl EDK 50 | Year of manufacture: 2026, condition: used | KES 1,379,330.77 |
| Tebbe ST 450 | Year of manufacture: 2025, condition: new, number of axles: 2 | KES 8,711,562.77 - KES 8,856,755.48 |

