Wheel tractors for rent
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 650 - 2,100 m/h, fuel: diesel, axle configuration: 4x4 | KES 12,006,437.85 - KES 36,019,313.56 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | KES 27,014,485.17 - KES 42,022,532.48 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | KES 11,706,276.91 - KES 24,012,875.70 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | KES 19,510,461.51 - KES 33,017,704.09 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4, speed: 40 km/h | KES 9,154,908.86 - KES 15,008,047.31 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | KES 19,510,461.51 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, mileage: 1,400 km, running hours: 790 - 1,500 m/h, fuel: diesel | KES 7,504,023.66 - KES 16,508,852.05 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 4,200 - 5,800 m/h, axle configuration: 4x4, speed: 50 km/h | KES 8,704,667.44 - KES 16,508,852.05 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,400 m/h, fuel: diesel, axle configuration: 4x4 | KES 6,303,379.87 - KES 16,508,852.05 |
| New Holland T8 | Year of manufacture: 2012, condition: used, running hours: 7,300 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | KES 5,853,138.45 - KES 15,008,047.31 |




