Claas forage harvesters
Prices for Claas forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,800 m/h, speed: 40 km/h | KES 42,278,662.90 - KES 73,987,660.07 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | KES 21,139,331.45 - KES 27,179,140.43 |
| Claas Orbis 900 | Year of manufacture: 2018 | KES 9,965,684.83 |
| Claas Jaguar 940 | Year of manufacture: 2011, condition: used, running hours: 3,400 - 3,800 m/h, fuel: diesel, working width: 6 m | KES 12,230,613.19 - KES 15,099,522.46 |
| Claas PU 300 | Year of manufacture: 2011, running hours: 480 - 860 m/h, working width: 6 m, Number of rows: 8 , speed: 40 km/h | KES 64,927,946.59 - KES 84,557,325.79 |
| Claas Jaguar 960 | Year of manufacture: 2019, condition: used, running hours: 1,200 - 1,600 m/h, working width: 8 m | KES 40,768,710.65 - KES 70,967,755.57 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | KES 7,851,751.68 - KES 10,418,670.50 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | KES 9,512,699.15 - KES 18,119,426.96 |
| Claas Jaguar 970 | Year of manufacture: 2018, condition: used, running hours: 2,300 - 3,000 m/h, speed: 40 km/h | KES 34,728,901.66 - KES 36,238,853.91 |
| Claas Orbis 600 | Year of manufacture: 2014, condition: used | KES 3,321,894.94 |










