Corn headers
Prices for corn headers
| Claas Orbis 750 | Year of manufacture: 2010, working width: 8 m, Number of rows: 10 | €36,000 |
| Claas Orbis 900 | Year of manufacture: 2014, working width: 9 m, Number of rows: 12 | €14,000 |
| Capello QUASAR 8 | Year of manufacture: 2023, working width: 6 m, Number of rows: 8 | €39,000 |
| Claas Conspeed 8 | Year of manufacture: 2011, working width: 6 m, Number of rows: 8 | €15,000 - €37,000 |
| Claas Orbis 600 | Year of manufacture: 2012 | €29,000 |
| Capello QUASAR F8 | Year of manufacture: 2017, working width: 6 m, Number of rows: 8 , operating speed: 13 km/h | €17,000 |
| Claas Orbis 450 | Year of manufacture: 2013 | €25,000 |
| Claas Conspeed 6 | Year of manufacture: 2009, working width: 5 m, Number of rows: 6 , operating speed: 6 km/h | €18,000 - €30,000 |
| New Holland CX 8.70 | Year of manufacture: 2022 | €5,200 |
